Compare commits

..

2 Commits

Author SHA1 Message Date
Ulysse Cura 085d4b3d4c Moving assets from 2D_Engine_Tool. 2026-07-16 22:59:49 +02:00
Ulysse Cura 3a62a33cf5 Adding nix env selector settings. 2026-07-16 22:59:11 +02:00
31 changed files with 300 additions and 62 deletions

4
.vscode/settings.json vendored Normal file
View File

@ -0,0 +1,4 @@
{
"nixEnvSelector.nixFile": "${workspaceFolder}/shell.nix",
"nixEnvSelector.useFlakes": false
}

View File

@ -1,27 +0,0 @@
# Assets files
ASSETS := \
tileset/tileset.png \
player_sheets/player_idle_sheet.png \
player_sheets/player_run_sheet.png \
player_sheets/player_death_sheet.png \
enemy_sheets/enemy_idle_sheet.png \
enemy_sheets/enemy_run_sheet.png \
enemy_sheets/enemy_death_sheet.png \
maps/map_test.json
# Build asset target
compress_assets: asset_setup $(BUILD_DIR)/$(ASSET_OUTPUT) assets_end
# Asset compressing message
asset_setup:
@echo "Compressing Assets (3/3)"
$(Q)mkdir -p $(BUILD_DIR)/$(ASSETS_DIR)
# Compress assets into tar file
$(BUILD_DIR)/$(ASSET_OUTPUT): $(ASSETS:%=$(ASSETS_DIR)/%)
@echo -e "[100%] $(YELLOW)Compressing $(ASSET_OUTPUT)$(RESET)"
$(Q)tar -cf $@ $^
# Print ending message
assets_end: $(BUILD_DIR)/$(SOURCE_OUTPUT)
@echo "Compressed target $(ASSET_OUTPUT)"

Binary file not shown.

Before

Width:  |  Height:  |  Size: 3.3 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.6 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.1 KiB

View File

@ -0,0 +1,135 @@
{
"MapWidth": 32,
"MapHeight": 24,
"BackgroundLayer1": [
734, 733, 734, 734, 734, 732, 732, 733, 738, 707, 986, 987, 988, 648, 649, 650, 651, 652, 733, 732, 2069, 2070, 2071, 2072, 733, 734, 734, 734, 733, 1774, 1775, 1776,
986, 987, 988, 734, 733, 734, 1432, 734, 733, 734, 1035, 1036, 1037, 697, 698, 699, 700, 701, 734, 2163, 2118, 2119, 2120, 2121, 732, 546, 733, 732, 943, 944, 945, 733,
1035, 1036, 1037, 615, 1717, 732, 1481, 733, 732, 1083, 1084, 1085, 1086, 746, 747, 748, 749, 750, 733, 2166, 2167, 2168, 2169, 2170, 594, 595, 596, 991, 992, 993, 994, 995,
732, 1085, 1086, 664, 733, 734, 1530, 1531, 732, 733, 733, 734, 734, 795, 796, 797, 798, 733, 1378, 2215, 2216, 2217, 2218, 2219, 643, 644, 645, 1040, 1041, 1042, 1043, 1044,
733, 733, 733, 732, 714, 1578, 1579, 1580, 732, 733, 734, 733, 734, 734, 734, 846, 733, 734, 1427, 1428, 2265, 2266, 2267, 1497, 692, 693, 694, 1089, 1090, 1091, 1092, 1093,
732, 734, 732, 733, 732, 1627, 1628, 1629, 733, 733, 733, 734, 734, 732, 732, 1287, 734, 734, 1476, 1477, 2314, 2315, 734, 1546, 732, 742, 743, 1138, 1139, 1140, 1141, 1142,
733, 732, 732, 732, 734, 1676, 1677, 1678, 734, 732, 733, 734, 733, 85, 35, 85, 85, 36, 36, 733, 1283, 733, 733, 733, 732, 733, 734, 1187, 1188, 1189, 1190, 1191,
1923, 732, 733, 733, 732, 1725, 1726, 1727, 1728, 734, 33, 231, 230, 231, 230, 230, 230, 231, 230, 230, 34, 732, 733, 1644, 733, 733, 734, 734, 732, 734, 733, 733,
1972, 732, 908, 734, 732, 1774, 1775, 1776, 732, 33, 130, 131, 180, 180, 229, 720, 721, 229, 131, 131, 129, 230, 34, 732, 734, 733, 734, 733, 733, 734, 732, 734,
2021, 2022, 733, 733, 959, 732, 1823, 546, 33, 130, 228, 180, 229, 229, 229, 769, 770, 180, 229, 180, 227, 229, 129, 34, 734, 732, 1721, 733, 734, 734, 732, 733,
2070, 2071, 732, 733, 1008, 732, 594, 595, 596, 228, 280, 278, 278, 278, 278, 818, 819, 278, 278, 278, 276, 180, 227, 229, 733, 734, 1770, 1771, 733, 733, 734, 732,
2119, 2120, 733, 733, 734, 733, 643, 644, 645, 280, 279, 732, 733, 732, 732, 734, 732, 732, 732, 733, 277, 278, 276, 180, 734, 734, 1819, 1820, 733, 734, 734, 732,
2168, 2169, 734, 732, 733, 734, 692, 693, 694, 279, 733, 733, 734, 734, 734, 734, 734, 733, 733, 734, 733, 733, 277, 734, 732, 733, 733, 1869, 885, 733, 734, 732,
2217, 2218, 2219, 734, 733, 732, 733, 742, 734, 734, 732, 733, 732, 734, 733, 733, 732, 733, 734, 732, 732, 734, 732, 732, 732, 732, 732, 733, 934, 733, 734, 733,
2266, 2267, 733, 943, 944, 945, 732, 733, 734, 734, 732, 733, 732, 732, 734, 734, 733, 732, 734, 733, 732, 733, 732, 732, 734, 733, 546, 982, 983, 732, 1432, 733,
733, 733, 991, 992, 993, 994, 995, 733, 733, 85, 734, 734, 734, 732, 732, 732, 732, 732, 734, 733, 734, 734, 733, 733, 732, 594, 595, 596, 732, 734, 1481, 732,
734, 734, 1040, 1041, 1042, 1043, 1044, 732, 733, 732, 733, 734, 733, 734, 734, 734, 732, 734, 734, 734, 734, 733, 732, 732, 733, 643, 644, 645, 733, 733, 1530, 1531,
733, 733, 1089, 1090, 1091, 1092, 1093, 733, 733, 733, 733, 733, 732, 734, 35, 35, 36, 734, 734, 733, 732, 733, 734, 732, 734, 692, 693, 694, 734, 732, 1579, 1580,
734, 732, 1138, 1139, 1140, 1141, 1142, 732, 733, 734, 733, 732, 732, 734, 85, 36, 85, 732, 734, 734, 732, 733, 732, 733, 885, 741, 742, 733, 732, 1627, 1628, 1629,
732, 732, 1187, 1188, 1189, 1190, 734, 733, 733, 732, 733, 732, 733, 35, 35, 85, 35, 732, 732, 732, 733, 734, 734, 734, 934, 733, 732, 732, 732, 1676, 1677, 1678,
733, 734, 733, 734, 1238, 1721, 734, 732, 732, 734, 732, 732, 732, 36, 85, 85, 36, 732, 734, 734, 733, 732, 734, 733, 983, 732, 732, 732, 732, 1725, 1726, 1727,
733, 732, 733, 733, 1287, 1770, 1771, 733, 733, 733, 734, 732, 734, 85, 85, 35, 85, 732, 734, 732, 733, 732, 734, 733, 733, 732, 732, 734, 733, 1774, 1775, 1776,
734, 732, 734, 734, 734, 1819, 1820, 734, 733, 732, 732, 732, 734, 35, 35, 36, 35, 36, 732, 732, 734, 733, 732, 734, 734, 734, 732, 732, 734, 734, 733, 732,
732, 733, 733, 733, 733, 732, 732, 733, 732, 734, 733, 732, 734, 732, 85, 35, 36, 35, 734, 733, 733, 732, 734, 733, 734, 732, 733, 734, 732, 733, 733, 734
],
"BackgroundLayer2": [
937, 938, 939, 940, 1127, 1128, 1621, 737, 706, 0, 708, 0, 647, 0, 2412, 0, 0, 2414, 2113, 2114, 1298, 1299, 1300, 1301, 496, 497, 1052, 1053, 1773, 895, 896, 0,
0, 0, 565, 989, 1176, 1177, 0, 786, 787, 1034, 757, 758, 696, 0, 0, 0, 2412, 0, 702, 2117, 1347, 1348, 1349, 544, 545, 1352, 1101, 1102, 0, 0, 0, 1825,
0, 613, 614, 0, 616, 1718, 618, 1482, 1081, 805, 806, 807, 745, 2411, 0, 0, 0, 2413, 751, 1330, 1396, 1397, 1398, 593, 1400, 1401, 990, 0, 0, 0, 0, 0,
1084, 662, 663, 0, 1766, 1767, 0, 0, 1479, 854, 855, 1134, 792, 0, 0, 0, 2413, 799, 0, 1379, 1380, 1446, 1447, 642, 1449, 1450, 1039, 0, 0, 0, 0, 0,
1133, 1134, 712, 713, 0, 715, 716, 0, 1528, 903, 1182, 1183, 1184, 1047, 1048, 0, 2373, 2352, 0, 0, 1429, 1495, 1496, 0, 1498, 1499, 1088, 0, 0, 0, 0, 0,
1182, 1183, 1184, 762, 763, 764, 765, 0, 951, 1382, 953, 954, 0, 1285, 1286, 0, 1288, 0, 0, 1233, 1478, 1235, 2230, 0, 741, 1548, 1137, 0, 0, 0, 0, 0,
539, 809, 810, 811, 1675, 813, 814, 0, 1679, 1001, 520, 2454, 1912, 307, 359, 359, 359, 359, 308, 1526, 1592, 2278, 2279, 1595, 790, 791, 1186, 1575, 0, 0, 0, 0,
0, 858, 859, 860, 1724, 862, 863, 0, 0, 1442, 307, 359, 359, 355, 0, 0, 0, 0, 354, 359, 308, 1642, 543, 784, 1182, 1183, 1184, 1236, 1479, 1238, 1239, 1240,
0, 907, 0, 909, 1773, 911, 912, 497, 709, 307, 355, 0, 0, 0, 0, 0, 0, 0, 0, 0, 354, 359, 308, 1693, 834, 1382, 1672, 1285, 1528, 1287, 1288, 0,
0, 956, 957, 958, 0, 1823, 961, 0, 307, 355, 0, 1491, 1492, 1493, 0, 0, 0, 0, 450, 451, 2059, 0, 354, 308, 883, 1720, 0, 1334, 1335, 1336, 1337, 1149,
0, 914, 1006, 1007, 0, 1009, 0, 0, 0, 0, 0, 1540, 1541, 1542, 0, 0, 0, 0, 499, 500, 1961, 2009, 0, 132, 508, 1769, 0, 0, 2276, 1196, 1197, 1198,
962, 963, 1055, 1622, 1057, 1058, 0, 0, 0, 0, 1230, 0, 0, 1618, 0, 0, 0, 2352, 0, 0, 0, 490, 0, 132, 557, 1818, 0, 835, 1821, 1245, 1246, 1247,
1011, 1012, 2170, 1643, 1644, 1645, 0, 0, 0, 0, 2401, 1681, 1682, 0, 0, 0, 0, 0, 1622, 793, 0, 539, 0, 132, 606, 1867, 1868, 933, 0, 1294, 1295, 1296,
0, 1061, 893, 1692, 1693, 740, 1381, 0, 84, 793, 0, 0, 506, 0, 0, 0, 0, 0, 0, 0, 0, 2504, 31, 83, 850, 656, 497, 933, 0, 1343, 1344, 1345,
0, 941, 2268, 0, 0, 0, 1430, 791, 82, 181, 32, 1573, 0, 2450, 505, 0, 0, 0, 1000, 0, 0, 31, 83, 2114, 2115, 545, 0, 547, 0, 984, 0, 1394,
2315, 2316, 0, 1161, 0, 0, 0, 1183, 1184, 356, 82, 32, 0, 0, 0, 0, 0, 0, 0, 31, 181, 83, 0, 2163, 2164, 0, 0, 1031, 1032, 1033, 0, 1443,
1207, 1039, 1209, 1210, 0, 0, 0, 2278, 705, 2363, 2362, 82, 181, 182, 182, 181, 181, 181, 181, 83, 2512, 793, 2178, 2212, 642, 0, 0, 0, 1081, 1529, 0, 0,
1589, 1590, 1258, 1259, 1260, 1574, 1575, 0, 0, 0, 793, 2366, 2471, 2472, 307, 359, 308, 2422, 2423, 0, 705, 2509, 1182, 1183, 691, 837, 0, 0, 695, 1578, 0, 0,
1638, 1639, 1307, 1308, 1309, 1623, 1624, 0, 0, 0, 0, 2401, 0, 0, 310, 0, 358, 2471, 2472, 0, 0, 2513, 0, 2277, 0, 886, 0, 743, 744, 0, 0, 0,
1687, 1688, 1356, 1357, 1671, 1672, 1191, 0, 0, 471, 0, 0, 0, 307, 355, 0, 358, 0, 0, 0, 0, 849, 0, 0, 0, 790, 791, 792, 1675, 0, 0, 0,
1231, 1232, 1236, 1237, 1720, 1408, 1240, 0, 0, 2463, 0, 0, 0, 310, 0, 305, 357, 0, 1181, 0, 0, 0, 0, 490, 0, 1182, 1183, 707, 1724, 0, 0, 0,
1280, 1281, 1454, 1286, 1769, 0, 0, 0, 2461, 0, 1279, 754, 0, 310, 0, 354, 308, 0, 0, 0, 0, 2412, 2415, 539, 1032, 1033, 932, 756, 1773, 0, 0, 0,
1329, 1330, 1334, 1335, 1336, 0, 0, 0, 1181, 0, 2462, 0, 0, 356, 306, 0, 354, 308, 0, 0, 2597, 2413, 892, 0, 1081, 980, 981, 805, 806, 1823, 1824, 1825,
1378, 1379, 1552, 1553, 494, 1868, 1869, 0, 0, 0, 843, 0, 0, 1000, 356, 306, 0, 358, 0, 793, 0, 0, 2414, 1080, 0, 1029, 1030, 854, 855, 856, 0, 0
],
"BackgroundLayer3": [
0, 0, 0, 0, 1619, 1620, 1383, 1384, 0, 0, 0, 0, 2415, 0, 0, 0, 0, 0, 653, 2068, 0, 0, 0, 0, 1302, 1303, 498, 893, 894, 0, 0, 0,
0, 0, 0, 566, 1668, 1669, 0, 1433, 755, 756, 0, 0, 0, 0, 0, 0, 0, 0, 1280, 2117, 0, 0, 0, 1350, 1351, 0, 547, 942, 0, 0, 0, 946,
0, 0, 0, 0, 0, 1480, 0, 0, 804, 0, 0, 0, 0, 0, 0, 0, 0, 1328, 1329, 0, 0, 0, 0, 1399, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 665, 1529, 0, 0, 853, 0, 0, 856, 1193, 0, 0, 0, 0, 1377, 0, 0, 1445, 0, 0, 1448, 0, 0, 0, 0, 0, 0, 0, 0,
0, 711, 0, 0, 0, 0, 0, 0, 902, 2323, 2324, 2325, 2326, 2327, 845, 0, 847, 848, 0, 0, 1494, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
490, 760, 761, 0, 0, 0, 0, 0, 1630, 952, 2373, 2374, 2375, 2376, 0, 0, 0, 1475, 0, 0, 1234, 1544, 2316, 0, 1547, 0, 0, 0, 0, 0, 0, 0,
1874, 1875, 0, 0, 812, 0, 0, 0, 0, 1680, 1002, 1003, 0, 1334, 1335, 1336, 1337, 1524, 1525, 1282, 1592, 1284, 494, 735, 1596, 0, 1574, 0, 0, 0, 0, 0,
0, 1924, 0, 0, 861, 0, 0, 0, 0, 661, 1443, 1863, 0, 0, 0, 0, 0, 0, 0, 1331, 1332, 1333, 1643, 0, 785, 0, 1623, 1624, 1237, 0, 1050, 1051,
0, 1973, 1974, 0, 910, 0, 496, 0, 1777, 710, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 520, 1692, 833, 0, 1671, 0, 2177, 1286, 1098, 1099, 1100,
0, 0, 2023, 867, 0, 960, 545, 0, 547, 548, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 882, 459, 460, 0, 2226, 2227, 1147, 1148, 0,
0, 0, 2072, 916, 0, 593, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2412, 0, 0, 0, 358, 1919, 509, 0, 0, 1772, 0, 0, 0,
0, 0, 2121, 1594, 966, 642, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 358, 1968, 558, 0, 0, 836, 837, 0, 0,
0, 0, 1013, 1014, 1015, 691, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 358, 2017, 607, 0, 0, 0, 886, 0, 0,
0, 0, 1062, 894, 895, 736, 741, 0, 310, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 305, 357, 2066, 496, 0, 498, 0, 935, 1383, 1384,
1109, 1110, 942, 1112, 1113, 1114, 790, 0, 356, 306, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 305, 357, 0, 544, 0, 0, 0, 548, 1431, 0, 1433,
1158, 990, 1160, 0, 1162, 1163, 1164, 2228, 0, 2366, 309, 306, 0, 0, 0, 0, 0, 0, 0, 305, 309, 357, 0, 0, 593, 0, 0, 0, 597, 1480, 0, 1482,
0, 1208, 0, 0, 1211, 1212, 0, 0, 0, 0, 0, 356, 309, 309, 309, 309, 309, 309, 309, 357, 0, 0, 0, 0, 0, 0, 0, 0, 646, 0, 0, 0,
1256, 1088, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2404, 2405, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2228, 836, 0, 0, 0, 1577, 0, 0, 0,
0, 1137, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2601, 2602, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1626, 0, 0, 0,
0, 1186, 0, 0, 1358, 1359, 1673, 0, 0, 0, 0, 0, 0, 0, 2503, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 935, 657, 658, 659, 0, 0, 0,
0, 1404, 1405, 1406, 1407, 0, 1722, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 984, 706, 0, 708, 0, 0, 0,
1452, 1453, 0, 1455, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2504, 0, 0, 0, 0, 0, 0, 0, 0, 931, 755, 0, 757, 758, 0, 0,
1501, 1502, 1503, 1504, 1818, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 804, 0, 0, 807, 0, 0,
0, 0, 1380, 0, 1867, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 853, 0, 0, 0, 0, 0
],
"Foreground": [
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1231, 1232, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 567, 1431, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1281, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 617, 0, 0, 1483, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 666, 0, 0, 1532, 0, 0, 0, 794, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 1581, 0, 904, 905, 1046, 0, 0, 0, 0, 1426, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2176, 2177, 2178, 2179, 2180, 2181, 2182, 0, 1543, 0, 1545, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2225, 2226, 2227, 2228, 2229, 2230, 2231, 0, 0, 1593, 1594, 0, 736, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 1729, 2326, 2327, 2274, 2275, 2276, 2277, 2278, 2279, 2280, 2176, 2177, 2178, 2179, 2180, 2225, 2181, 2181, 0, 0, 0, 0, 0,
0, 0, 0, 0, 2176, 2177, 2178, 2180, 498, 1778, 2375, 2376, 0, 0, 0, 0, 0, 0, 0, 2225, 2226, 2227, 2228, 2229, 2230, 2279, 2280, 1673, 2178, 2179, 2180, 2181,
0, 0, 0, 0, 2225, 544, 2227, 2229, 2230, 2231, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2274, 2275, 2276, 2277, 2278, 2279, 2280, 0, 1722, 1723, 2228, 2229, 2230,
0, 0, 915, 0, 2274, 2275, 2276, 2278, 2279, 597, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1917, 1918, 0, 1920, 0, 0, 0, 2277, 2278, 2279,
0, 0, 964, 965, 0, 0, 0, 0, 0, 646, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1965, 1966, 1967, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 695, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2014, 2015, 2016, 0, 2018, 0, 0, 0, 0, 0, 0,
0, 0, 0, 1063, 1064, 896, 0, 0, 743, 744, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2063, 2064, 2065, 2128, 0, 0, 0, 0, 0, 0, 0,
0, 0, 1111, 0, 0, 0, 946, 2179, 2181, 2182, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2112, 2113, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 1159, 0, 0, 0, 0, 0, 996, 2230, 2231, 0, 0, 2306, 2307, 0, 0, 0, 0, 0, 0, 0, 0, 2162, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 1045, 2279, 2280, 0, 0, 2355, 2356, 2424, 0, 0, 0, 0, 0, 2176, 2177, 2211, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 1257, 0, 0, 0, 0, 0, 1094, 0, 0, 0, 0, 0, 0, 2473, 0, 0, 2552, 2553, 2424, 2225, 2226, 2227, 835, 0, 0, 0, 0, 0, 0, 0, 0,
0, 1306, 0, 0, 0, 0, 0, 1143, 0, 0, 0, 0, 2520, 2521, 2522, 0, 0, 0, 0, 2473, 2274, 2275, 2276, 884, 0, 0, 0, 0, 0, 0, 0, 0,
0, 1355, 0, 0, 0, 0, 0, 1192, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2521, 2522, 0, 0, 0, 933, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 1723, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 982, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 1772, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1031, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 1821, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2323, 2324, 2325, 2326, 2327, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 1870, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2372, 2373, 2374, 2375, 2376, 0, 0, 0, 0, 0
],
"HitBoxes": [
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
]
}

View File

@ -0,0 +1,33 @@
<?xml version="1.0" encoding="UTF-8"?>
<map version="1.10" tiledversion="1.11.1" orientation="orthogonal" renderorder="left-up" width="32" height="24" tilewidth="16" tileheight="16" infinite="0" nextlayerid="13" nextobjectid="12">
<editorsettings>
<export target="dungeon_entry.json" format="json"/>
</editorsettings>
<tileset firstgid="1" source="../tileset/tileset.tsx"/>
<tileset firstgid="2647" source="hiitboxes.tsx"/>
<layer id="3" name="BackgroundLayer1" width="32" height="24">
<data encoding="base64" compression="zlib">
