PSW register structure.

This commit is contained in:
Ulysse Cura 2026-07-07 01:10:15 +02:00
parent f6643efaec
commit afc6c17648
2 changed files with 20 additions and 6 deletions

View File

@ -61,9 +61,16 @@ L'ordinateur est en 8 bit et sa fréquence de fonctionnement visera les 10mHz.
###### Structure du registre PSW ###### Structure du registre PSW
| Bit | Nom | Description | | Bit | Name | Long Name | Description |
| :-: | :-: | :---------- | | :-: | :--: | :-------- | :------------------------------------------ |
| 0 | | 0 | Z | Zero | Est vrai si le résultat de l'UAL est égale a zéro. |
| 1 | C | Carry | Est vrai si un des calculs de l'UAL déborde. |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
### Le set d'instructions ### Le set d'instructions

View File

@ -61,9 +61,16 @@ The computer is in 8 bits. The target frequency of the processor is 10mHz
###### PSW Structure ###### PSW Structure
| Bit | Name | Description | | Bit | Name | Long Name | Description |
| :-: | :--: | :---------- | | :-: | :--: | :-------- | :------------------------------------------ |
| 0 | | 0 | Z | Zero | Is true if the ALU result is equal to zero. |
| 1 | C | Carry | Is true if an ALU calculation overflows. |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
### The instruction set ### The instruction set